Angeles Point, WA (248) - Buoy Report

Buoy location: 48.173, -123.607

Nearby buoys

Latest Buoy Data

Date Wave height Period Direction Wind speed Wind direction Air temp Water temp
Sun 5th May - 16:30 3.9ft 9s WNW - - 9.4°C 9.0°C
Sun 5th May - 15:30 4.3ft 9s WNW - - 9.4°C 9.0°C
Sun 5th May - 14:00 3.3ft 8s WNW - - 9.8°C 9.2°C
Sun 5th May - 13:30 3.6ft 8s WNW - - 9.9°C 9.0°C
Sun 5th May - 12:30 3.6ft 9s WNW - - 10.1°C 8.9°C
Sun 5th May - 11:30 3.9ft 8s WNW - - 10.1°C 8.9°C
Sun 5th May - 10:00 3.9ft 9s - - - 10.0°C 8.9°C
Sun 5th May - 09:00 3.6ft 10s WNW - - 9.7°C 8.9°C
Sun 5th May - 08:00 3.6ft 10s W - - 9.8°C 9.1°C
Sun 5th May - 07:30 3.9ft 11s WNW - - 9.8°C 9.1°C
Sun 5th May - 06:30 3.9ft 11s NW - - 9.8°C 9.0°C
Sun 5th May - 05:30 3.3ft 11s WNW - - 9.6°C 9.0°C
Sun 5th May - 04:30 3.3ft 11s WNW - - 9.5°C 9.0°C
Sun 5th May - 03:30 3ft 10s WNW - - 9.7°C 9.0°C
Sun 5th May - 02:30 2.6ft 9s WNW - - 9.8°C 9.2°C
Sun 5th May - 01:30 3.3ft 7s WNW - - 10.1°C 9.0°C
Sun 5th May - 00:30 3.3ft 9s WNW - - 12.0°C 9.4°C
Sat 4th May - 23:30 3.3ft 8s WNW - - 11.7°C 9.0°C
Sat 4th May - 22:30 3.3ft 8s WNW - - 10.7°C 8.9°C
Sat 4th May - 21:30 3.9ft 8s WNW - - - 9.0°C
Sat 4th May - 20:30 3.9ft 9s W - - - 9.4°C
Sat 4th May - 19:30 2.6ft 9s W - - 9.8°C 8.9°C
Sat 4th May - 18:30 2.3ft 9s WNW - - 9.5°C 9.0°C
Sat 4th May - 17:00 3ft 9s WNW - - 9.2°C 9.0°C
Sat 4th May - 16:00 2.3ft 9s WNW - - 9.1°C 9.3°C
Sat 4th May - 15:30 2.6ft 9s WNW - - 9.2°C 9.3°C
Sat 4th May - 14:30 2.6ft 9s WNW - - 9.3°C 9.2°C
Sat 4th May - 13:00 2ft 8s NW - - 9.4°C 9.4°C
Sat 4th May - 12:30 1.6ft 8s NW - - 9.5°C 9.4°C
Sat 4th May - 11:30 1.3ft 4s NW - - 9.7°C 9.2°C
Sat 4th May - 10:30 1.3ft 5s WNW - - 9.3°C 8.9°C
Sat 4th May - 09:30 1.6ft 5s WNW - - 9.0°C 8.8°C
Sat 4th May - 08:30 1.6ft 5s WNW - - 9.1°C 9.2°C
Sat 4th May - 07:00 2ft 5s WNW - - 9.0°C 8.9°C
Sat 4th May - 06:30 2ft 5s WNW - - 9.0°C 9.0°C
Sat 4th May - 04:30 1ft 3s WNW - - 9.0°C 9.2°C
Sat 4th May - 03:30 0.7ft 3s - - - 10.1°C 9.0°C
Sat 4th May - 02:30 1ft 3s WNW - - 9.1°C 9.0°C
Sat 4th May - 01:30 1ft 3s NW - - 9.1°C 9.0°C
Sat 4th May - 00:30 1ft 3s WNW - - 9.5°C 9.1°C
Fri 3rd May - 23:30 1.6ft 4s WNW - - 9.6°C 9.2°C
Fri 3rd May - 22:30 1.6ft 3s WNW - - 9.7°C 9.2°C
Fri 3rd May - 21:30 2.3ft 4s WNW - - 9.7°C 9.0°C
Fri 3rd May - 20:30 2.3ft 4s WNW - - 9.9°C 9.0°C
Fri 3rd May - 19:30 1.6ft 4s W - - 10.1°C 9.2°C
Fri 3rd May - 18:30 1.3ft 3s W - - 10.4°C 8.9°C
Fri 3rd May - 17:30 1.3ft 8s NW - - 10.4°C 9.1°C
Fri 3rd May - 16:00 1ft 7s WNW - - 10.3°C 9.3°C
Fri 3rd May - 15:30 1ft 3s NE - - 10.9°C 9.7°C
Fri 3rd May - 14:30 1ft 8s WNW - - 10.5°C 10.1°C
Fri 3rd May - 13:30 1.3ft 7s NW - - 10.1°C 9.8°C
Fri 3rd May - 12:00 1ft 7s WNW - - 9.8°C 9.3°C
Fri 3rd May - 11:30 1ft 6s WNW - - 9.5°C 9.3°C
Fri 3rd May - 10:30 1ft 7s WNW - - 9.1°C 9.2°C
Fri 3rd May - 09:30 1ft 7s WNW - - 8.8°C 9.1°C
Fri 3rd May - 08:30 0.7ft 3s - - - 8.9°C 9.0°C
Fri 3rd May - 07:30 0.7ft 5s - - - 8.9°C 8.9°C
Fri 3rd May - 06:30 0.3ft 5s - - - 8.7°C 9.0°C
Fri 3rd May - 05:30 0.7ft 6s - - - 7.9°C 9.0°C
Fri 3rd May - 03:30 0.7ft 4s - - - 9.0°C 9.0°C
Fri 3rd May - 02:30 0.7ft 4s - - - 7.8°C 9.2°C
Fri 3rd May - 01:00 0.7ft 4s - - - 8.8°C 9.4°C
Fri 3rd May - 00:30 0.7ft 4s - - - 10.1°C 9.4°C
Thu 2nd May - 23:30 0.7ft 5s - - - 9.5°C 9.3°C
Thu 2nd May - 22:30 0.7ft 5s - - - 9.7°C 9.5°C
Thu 2nd May - 21:00 - - - - - 10.5°C 9.5°C
Thu 2nd May - 20:30 0.7ft 3s - - - 10.6°C 9.2°C
Thu 2nd May - 19:30 0.7ft 3s - - - 10.7°C 8.9°C
Thu 2nd May - 18:30 0.7ft 6s - - - 10.5°C 8.9°C
Thu 2nd May - 17:30 0.7ft 6s - - - 10.1°C 9.0°C
Thu 2nd May - 16:30 0.7ft 5s - - - 10.3°C 9.3°C
Thu 2nd May - 15:30 0.7ft 6s - - - 9.8°C 9.6°C
Thu 2nd May - 14:30 0.7ft 5s - - - 10.0°C 9.8°C
Thu 2nd May - 13:30 0.7ft 5s - - - 10.4°C 10.0°C
Thu 2nd May - 12:30 0.7ft 4s - - - 10.0°C 9.6°C
Thu 2nd May - 11:30 1ft 7s WNW - - 10.3°C 9.4°C
Thu 2nd May - 10:30 1ft 9s WNW - - 9.9°C 9.2°C
Thu 2nd May - 09:00 0.7ft 4s - - - 10.1°C 8.9°C
Thu 2nd May - 08:30 0.7ft 3s - - - 9.5°C 8.9°C
Thu 2nd May - 07:00 0.7ft 3s - - - 8.7°C 8.9°C
Thu 2nd May - 06:30 0.7ft 3s - - - 7.8°C 8.9°C
Thu 2nd May - 05:30 0.7ft 5s - - - 6.0°C 8.9°C
Thu 2nd May - 04:30 0.7ft 5s - - - 5.8°C 9.0°C
Thu 2nd May - 03:30 0.7ft 6s - - - 6.2°C 9.1°C
Thu 2nd May - 02:30 0.7ft 5s - - - 6.6°C 9.0°C
Thu 2nd May - 01:30 1ft 9s WNW - - 7.0°C 9.1°C
Thu 2nd May - 00:30 1.6ft 8s WNW - - 7.2°C 9.1°C
Wed 1st May - 23:30 1.6ft 9s NW - - 8.2°C 9.5°C
Wed 1st May - 22:30 1.6ft 9s WNW - - 8.4°C 9.2°C
Wed 1st May - 21:00 1.6ft 8s WNW - - 9.1°C 9.1°C
Wed 1st May - 20:30 2ft 9s WNW - - 9.0°C 8.9°C
Wed 1st May - 19:30 2ft 8s WNW - - 9.2°C 9.2°C
Wed 1st May - 18:30 1.6ft 9s WNW - - 9.4°C 9.0°C
Wed 1st May - 17:30 1.6ft 10s W - - 9.1°C 8.9°C