NANTUCKET SOUND - Buoy Report

Buoy location: 41.493, -70.279

Nearby buoys

Cape Cod Bay, MA (221)
09:30pm
2.3ft
4s

Latest Buoy Data

Date Wave height Period Direction Wind speed Wind direction Air temp Water temp
Sat 18th May - 17:40 - - - 16mph (8.0) NNE 11.5°C 12.8°C
Sat 18th May - 16:30 - - - 13mph (7.0) NNE 11.5°C 12.5°C
Sat 18th May - 15:30 - - - 16mph (8.0) NE 11.6°C 12.4°C
Sat 18th May - 14:30 - - - 18mph (9.0) NNE 11.6°C 12.3°C
Sat 18th May - 13:30 - - - 16mph (9.0) NNE 11.5°C 12.4°C
Sat 18th May - 12:40 - - - 13mph (8.0) NE 11.6°C 12.6°C
Sat 18th May - 11:40 - - - 16mph (8.0) NE 11.4°C 12.7°C
Sat 18th May - 10:40 - - - 13mph (7.0) NE 11.6°C 12.9°C
Sat 18th May - 09:30 - - - 13mph (7.0) NNE 11.7°C 13.0°C
Sat 18th May - 08:30 - - - 16mph (8.0) NNE 11.6°C 13.1°C
Sat 18th May - 07:30 - - - 16mph (9.0) NE 11.4°C 13.1°C
Sat 18th May - 06:40 - - - 16mph (9.0) NE 11.5°C 12.9°C
Sat 18th May - 05:30 - - - 16mph (9.0) NNE 11.8°C 12.7°C
Sat 18th May - 04:40 - - - 13mph (7.0) NNE 11.9°C 12.7°C
Sat 18th May - 03:40 - - - 13mph (7.0) N 11.8°C 12.6°C
Sat 18th May - 02:30 - - - 13mph (7.0) NNE 11.8°C 12.6°C
Sat 18th May - 01:30 - - - 16mph (9.0) NNE 12.0°C 12.7°C
Sat 18th May - 00:40 - - - 18mph (10.0) N 11.7°C 12.8°C
Fri 17th May - 23:30 - - - 20mph (11.0) NNE 11.8°C 12.8°C
Fri 17th May - 22:30 - - - 20mph (11.0) NNE 12.4°C 13.0°C
Fri 17th May - 21:30 - - - 18mph (10.0) NNE 13.1°C 13.2°C
Fri 17th May - 20:30 - - - 18mph (11.0) N 13.1°C 13.2°C
Fri 17th May - 19:40 - - - 16mph (9.0) N 13.8°C 13.2°C
Fri 17th May - 18:40 - - - 16mph (9.0) NNE 14.5°C 13.0°C
Fri 17th May - 17:30 - - - 18mph (10.0) NE 13.8°C 12.9°C
Fri 17th May - 16:40 - - - 18mph (10.0) NE 13.4°C 12.8°C
Fri 17th May - 15:40 - - - 20mph (11.0) NE 13.1°C 12.7°C
Fri 17th May - 14:30 - - - 20mph (10.0) NE 13.6°C 12.7°C
Fri 17th May - 13:30 - - - 20mph (11.0) NE 13.7°C 12.6°C
Fri 17th May - 12:30 - - - 18mph (10.0) NE 14.4°C 12.6°C
Fri 17th May - 11:40 - - - 18mph (9.0) NE 14.7°C 12.7°C
Fri 17th May - 10:40 - - - 16mph (8.0) N 14.9°C 12.6°C
Fri 17th May - 09:30 - - - 16mph (9.0) N 13.5°C 12.6°C
Fri 17th May - 08:30 - - - 18mph (9.0) N 13.0°C 12.8°C
Fri 17th May - 07:30 - - - 18mph (10.0) NNE 13.8°C 12.8°C
Fri 17th May - 06:30 - - - 18mph (10.0) NE 13.5°C -
Fri 17th May - 05:30 - - - 20mph (11.0) NE 13.3°C 12.5°C
Fri 17th May - 04:40 - - - 20mph (11.0) NE 13.5°C 12.5°C
Fri 17th May - 03:30 - - - 20mph (12.0) NE 13.7°C 12.5°C
Fri 17th May - 02:40 - - - 16mph (9.0) NE 13.9°C 12.5°C
Fri 17th May - 01:30 - - - 20mph (11.0) NE 13.9°C 12.5°C
Fri 17th May - 00:20 3ft 4s ENE 22mph (12.0) NE 13.7°C -
Thu 16th May - 23:30 - - - 25mph (13.0) NE 13.4°C 12.5°C
Thu 16th May - 22:40 - - - 25mph (13.0) NE 12.8°C 12.5°C
Thu 16th May - 21:40 - - - 27mph (15.0) ENE 12.7°C 12.5°C
Thu 16th May - 20:40 - - - 29mph (16.0) ENE 13.0°C 12.7°C
Thu 16th May - 19:40 - - - 29mph (16.0) ENE 13.2°C 12.7°C
Thu 16th May - 18:30 - - - 25mph (13.0) NE 12.9°C 12.6°C
Thu 16th May - 17:30 - - - 22mph (12.0) ENE 12.9°C 12.6°C
Thu 16th May - 16:30 - - - 25mph (14.0) ENE 12.9°C 12.5°C
Thu 16th May - 15:40 - - - 22mph (13.0) ENE 13.4°C 12.5°C
Thu 16th May - 14:30 - - - 25mph (13.0) ENE 12.9°C 12.5°C
Thu 16th May - 13:30 - - - 25mph (13.0) ENE 12.9°C 12.5°C
Thu 16th May - 12:30 - - - 27mph (15.0) ENE 12.5°C 12.5°C
Thu 16th May - 11:30 - - - 25mph (13.0) ENE 12.8°C 12.5°C
Thu 16th May - 10:30 - - - 25mph (14.0) ENE 12.7°C 12.5°C
Thu 16th May - 09:40 - - - 25mph (14.0) ENE 12.9°C 12.4°C
Thu 16th May - 08:40 - - - 25mph (14.0) E 13.4°C 12.5°C
Thu 16th May - 07:40 - - - 27mph (15.0) ENE 13.2°C 12.4°C
Thu 16th May - 06:30 - - - 25mph (14.0) E 12.9°C 12.4°C
Thu 16th May - 05:30 - - - 25mph (15.0) E 12.7°C 12.4°C
Thu 16th May - 04:30 - - - 22mph (12.0) E 12.6°C 12.4°C
Thu 16th May - 03:30 - - - 22mph (12.0) ENE 12.6°C 12.5°C
Thu 16th May - 02:30 - - - 22mph (13.0) E 12.3°C 12.5°C
Thu 16th May - 01:30 - - - 22mph (12.0) E 12.1°C 12.5°C
Thu 16th May - 00:30 - - - 22mph (12.0) E 12.3°C 12.5°C
Wed 15th May - 23:30 - - - 20mph (11.0) E 12.4°C 12.5°C
Wed 15th May - 22:30 - - - 18mph (10.0) E 12.4°C 12.7°C
Wed 15th May - 21:30 - - - 18mph (9.0) E 12.6°C 13.1°C
Wed 15th May - 20:30 - - - 13mph (7.0) E 13.1°C 13.2°C
Wed 15th May - 19:30 - - - 11mph (6.0) E 13.1°C 13.2°C
Wed 15th May - 18:30 - - - 9mph (5.0) ESE 12.8°C 12.9°C
Wed 15th May - 17:30 - - - 9mph (4.0) ENE 12.8°C 12.9°C
Wed 15th May - 16:30 - - - 4mph (2.0) E 13.1°C 12.8°C
Wed 15th May - 15:30 - - - 2mph (1.0) ESE 14.0°C 12.7°C
Wed 15th May - 14:30 - - - 2mph (2.0) E 13.4°C 12.6°C
Wed 15th May - 13:30 - - - - (1.0) - 13.6°C 12.6°C
Wed 15th May - 12:30 - - - 7mph (4.0) ESE 12.6°C 12.5°C
Wed 15th May - 11:40 - - - 4mph (3.0) SE 13.8°C 12.4°C
Wed 15th May - 10:30 - - - 4mph (2.0) ESE 13.4°C 12.6°C
Wed 15th May - 09:30 - - - 7mph (4.0) SSE 13.5°C 12.8°C
Wed 15th May - 08:30 - - - 7mph (4.0) SE 13.5°C 12.9°C
Wed 15th May - 07:30 - - - 4mph (2.0) ESE 13.7°C 13.0°C
Wed 15th May - 06:30 - - - 7mph (3.0) S 13.2°C 13.0°C
Wed 15th May - 05:40 - - - 7mph (3.0) SSE 13.0°C 12.9°C
Wed 15th May - 04:40 - - - 4mph (2.0) SSW 13.1°C 12.5°C
Wed 15th May - 03:40 - - - 4mph (2.0) SW 13.1°C 12.5°C
Wed 15th May - 02:40 - - - 7mph (3.0) S 13.0°C 12.6°C
Wed 15th May - 01:30 - - - 11mph (6.0) SSW 13.1°C 12.6°C
Wed 15th May - 00:30 - - - 11mph (6.0) SSW 13.3°C 12.6°C
Tue 14th May - 23:30 - - - 11mph (6.0) SW 13.2°C 12.5°C
Tue 14th May - 22:40 - - - 16mph (9.0) SW 13.1°C 12.6°C
Tue 14th May - 21:30 - - - 16mph (8.0) SW 13.2°C 12.7°C
Tue 14th May - 20:30 - - - 16mph (8.0) SSW 13.2°C 12.9°C
Tue 14th May - 19:10 2.3ft 3s S 18mph (10.0) SSW 13.1°C 13.0°C
Tue 14th May - 18:30 - - - 18mph (10.0) SSW 12.9°C 12.7°C
Tue 14th May - 17:30 - - - 20mph (11.0) S 12.8°C 12.7°C
Tue 14th May - 16:30 - - - 18mph (10.0) S 13.0°C 12.6°C
Tue 14th May - 15:40 - - - 18mph (9.0) S 12.9°C 12.6°C
Tue 14th May - 14:30 - - - 18mph (9.0) SSW 12.7°C 12.5°C
Tue 14th May - 13:30 - - - 16mph (8.0) SSW 12.7°C 12.4°C
Tue 14th May - 12:40 - - - 16mph (8.0) SSW 12.7°C 12.3°C
Tue 14th May - 11:30 - - - 13mph (8.0) SSW 12.9°C 12.1°C
Tue 14th May - 10:30 - - - 13mph (8.0) SSW 12.7°C 12.1°C
Tue 14th May - 09:40 - - - 16mph (8.0) SSW 12.4°C 12.1°C
Tue 14th May - 08:40 - - - 11mph (7.0) SSW 12.3°C 12.1°C
Tue 14th May - 07:30 - - - 13mph (7.0) SSW 12.1°C 12.2°C
Tue 14th May - 06:30 - - - 13mph (7.0) S 11.8°C 12.3°C
Tue 14th May - 05:40 - - - 13mph (7.0) S 11.5°C 12.4°C
Tue 14th May - 04:30 - - - 16mph (8.0) SSW 11.7°C 12.4°C
Tue 14th May - 03:30 - - - 11mph (7.0) SSW 11.7°C 12.4°C
Tue 14th May - 02:40 - - - 13mph (7.0) SSW 11.5°C 12.4°C
Tue 14th May - 01:30 - - - 13mph (7.0) SSW 11.6°C 12.3°C
Tue 14th May - 00:40 - - - 16mph (8.0) SW 11.5°C 12.2°C
Mon 13th May - 23:40 - - - 13mph (7.0) SSW 11.4°C 12.1°C
Mon 13th May - 22:30 - - - 13mph (7.0) SSW 11.4°C 12.4°C
Mon 13th May - 21:40 - - - 11mph (6.0) SSW 11.3°C 12.4°C
Mon 13th May - 20:30 - - - 13mph (8.0) SW 11.5°C 12.5°C