CANAVERAL 20 NM East of Cape Canaveral, FL - Buoy Report

Buoy location: 28.508, -80.185

Nearby buoys

Latest Buoy Data

Date Wave height Period Direction Wind speed Wind direction Air temp Water temp
Wed 8th May - 12:30 - - - 9mph (5.0) S 25.5°C 27.0°C
Wed 8th May - 11:40 - - - 11mph (6.0) SSW 25.2°C 27.0°C
Wed 8th May - 10:30 - - - 13mph (7.0) SSW 25.2°C 27.0°C
Wed 8th May - 09:30 - - - 13mph (7.0) SSW 25.2°C 27.0°C
Wed 8th May - 08:30 - - - 16mph (8.0) SSW 25.2°C 27.1°C
Wed 8th May - 07:30 - - - 11mph (6.0) SSW 24.8°C 27.0°C
Wed 8th May - 06:40 - - - 11mph (6.0) SSW 24.9°C 26.7°C
Wed 8th May - 05:40 - - - 13mph (7.0) SSW 25.2°C 26.3°C
Wed 8th May - 04:30 - - - 16mph (8.0) S 25.4°C 26.3°C
Wed 8th May - 03:30 - - - 16mph (8.0) S 25.7°C 26.3°C
Wed 8th May - 02:40 - - - 16mph (8.0) S 25.9°C 26.1°C
Wed 8th May - 01:30 - - - 18mph (10.0) SSE 26.0°C 26.1°C
Wed 8th May - 00:30 - - - 16mph (9.0) SSE 26.1°C 25.5°C
Tue 7th May - 23:40 - - - 18mph (10.0) SSE 26.1°C 25.3°C
Tue 7th May - 22:30 - - - 16mph (9.0) SSE 26.0°C 25.9°C
Tue 7th May - 21:30 - - - 16mph (8.0) SSE 26.0°C 26.0°C
Tue 7th May - 20:30 - - - 16mph (8.0) SSE 26.0°C 26.0°C
Tue 7th May - 19:10 2.3ft 4s E 16mph (8.0) SSE 26.1°C 26.2°C
Tue 7th May - 18:40 - - - 13mph (7.0) SSE 26.1°C 26.1°C
Tue 7th May - 17:30 - - - 13mph (7.0) SE 25.9°C 26.3°C
Tue 7th May - 16:40 - - - 11mph (6.0) SSE 25.8°C 26.2°C
Tue 7th May - 15:30 - - - 9mph (5.0) S 25.6°C 26.2°C
Tue 7th May - 14:40 - - - 9mph (4.0) S 25.3°C 26.0°C
Tue 7th May - 13:30 - - - 7mph (4.0) SSW 25.1°C 25.9°C
Tue 7th May - 12:40 - - - 7mph (4.0) SW 25.0°C 25.8°C
Tue 7th May - 11:30 - - - 9mph (5.0) SW 24.7°C 25.6°C
Tue 7th May - 10:30 - - - 11mph (6.0) SW 24.6°C 25.6°C
Tue 7th May - 09:30 - - - 9mph (5.0) SW 24.7°C 25.6°C
Tue 7th May - 08:30 - - - 9mph (5.0) SSW 24.8°C 25.6°C
Tue 7th May - 07:30 - - - 9mph (5.0) SSW 24.7°C 25.5°C
Tue 7th May - 06:40 - - - 9mph (6.0) SW 24.7°C 25.5°C
Tue 7th May - 05:30 - - - 13mph (7.0) SSE 25.3°C 25.5°C
Tue 7th May - 04:40 - - - 11mph (6.0) S 25.4°C 25.6°C
Tue 7th May - 03:30 - - - 13mph (7.0) SSE 25.4°C 25.7°C
Tue 7th May - 02:30 - - - 13mph (8.0) SSE 25.4°C 25.8°C
Tue 7th May - 01:30 - - - 13mph (7.0) SSE 25.5°C 25.9°C
Tue 7th May - 00:30 - - - 16mph (8.0) SSE 25.5°C 25.9°C
Mon 6th May - 23:30 - - - 13mph (8.0) SSE 25.5°C 26.0°C
Mon 6th May - 22:30 - - - 13mph (7.0) SSE 25.4°C 26.0°C
Mon 6th May - 21:40 - - - 13mph (8.0) SE 25.3°C 26.1°C
Mon 6th May - 20:30 - - - 13mph (7.0) SE 25.4°C 26.1°C
Mon 6th May - 19:10 2.3ft 4s E 13mph (7.0) ESE 25.4°C 26.2°C
Mon 6th May - 18:40 - - - 13mph (7.0) ESE 25.3°C 26.2°C
Mon 6th May - 17:30 - - - 11mph (6.0) ESE 25.4°C 26.3°C
Mon 6th May - 16:40 - - - 11mph (6.0) SE 25.5°C 26.3°C
Mon 6th May - 15:20 2.3ft 7s E 9mph (5.0) SE 25.6°C 26.2°C
Mon 6th May - 14:30 - - - 11mph (6.0) SE 25.5°C 26.1°C
Mon 6th May - 13:30 - - - 11mph (6.0) SE 25.4°C 26.0°C
Mon 6th May - 12:30 - - - 11mph (6.0) SE 25.4°C 25.9°C
Mon 6th May - 11:30 - - - 11mph (6.0) SE 25.5°C 25.9°C
Mon 6th May - 10:30 - - - 13mph (7.0) SSE 25.3°C 25.9°C
Mon 6th May - 09:40 - - - 13mph (7.0) SE 25.2°C 25.9°C
Mon 6th May - 08:30 - - - 13mph (7.0) SE 25.1°C 25.9°C
Mon 6th May - 07:40 - - - 16mph (8.0) ESE 24.9°C 25.9°C
Mon 6th May - 06:30 - - - 16mph (8.0) SE 24.9°C 25.9°C
Mon 6th May - 05:30 - - - 18mph (9.0) SE 24.9°C 25.8°C
Mon 6th May - 04:40 - - - 18mph (9.0) SE 24.9°C 25.8°C
Mon 6th May - 03:30 - - - 16mph (9.0) SE 25.0°C 25.8°C
Mon 6th May - 02:40 - - - 18mph (9.0) ESE 25.1°C 25.8°C
Mon 6th May - 01:30 - - - 16mph (9.0) SE 25.2°C 25.7°C
Mon 6th May - 00:30 - - - 16mph (8.0) SE 25.2°C 25.4°C
Sun 5th May - 23:40 - - - 16mph (9.0) SE 25.2°C 25.1°C
Sun 5th May - 22:30 - - - 16mph (8.0) ESE 25.2°C 24.9°C
Sun 5th May - 21:40 - - - 16mph (8.0) ESE 25.3°C 25.1°C
Sun 5th May - 20:30 - - - 13mph (8.0) SE 25.2°C 25.2°C
Sun 5th May - 19:10 3ft 5s E 13mph (8.0) ESE 25.3°C 25.3°C
Sun 5th May - 18:30 - - - 13mph (7.0) ESE 25.3°C 25.2°C
Sun 5th May - 17:30 - - - 11mph (6.0) SE 25.3°C 25.2°C
Sun 5th May - 16:30 - - - 11mph (6.0) SE 25.5°C 25.1°C
Sun 5th May - 15:30 - - - 11mph (6.0) SE 25.4°C 25.0°C
Sun 5th May - 14:30 - - - 11mph (6.0) SE 24.8°C 24.8°C
Sun 5th May - 13:30 - - - 13mph (7.0) ESE 24.7°C 24.6°C
Sun 5th May - 12:30 - - - 13mph (7.0) ESE 24.4°C 24.6°C
Sun 5th May - 11:30 - - - 13mph (7.0) SE 24.8°C 24.5°C
Sun 5th May - 10:30 - - - 13mph (8.0) SE 24.5°C 24.5°C
Sun 5th May - 09:30 - - - 11mph (6.0) SSE 25.0°C 24.4°C
Sun 5th May - 08:30 - - - 13mph (7.0) SSE 25.0°C 24.4°C
Sun 5th May - 07:40 - - - 13mph (7.0) SSE 25.0°C 24.4°C
Sun 5th May - 06:40 - - - 11mph (7.0) SSE 24.8°C 24.4°C
Sun 5th May - 05:40 - - - 13mph (8.0) SE 24.9°C 24.5°C
Sun 5th May - 04:30 - - - 13mph (7.0) SSE 24.9°C 24.5°C
Sun 5th May - 03:40 - - - 13mph (7.0) SE 24.8°C 24.5°C
Sun 5th May - 02:30 - - - 13mph (7.0) SE 24.8°C 24.6°C
Sun 5th May - 01:30 - - - 16mph (8.0) SE 24.8°C 24.6°C
Sun 5th May - 00:30 - - - 16mph (9.0) SE 24.9°C 24.6°C
Sat 4th May - 23:40 - - - 16mph (8.0) SE 24.9°C 24.6°C
Sat 4th May - 22:40 - - - 13mph (8.0) SE 24.9°C 24.7°C
Sat 4th May - 21:40 - - - 16mph (8.0) ESE 24.9°C 24.7°C
Sat 4th May - 20:30 - - - 13mph (7.0) ESE 24.9°C 24.7°C
Sat 4th May - 19:30 - - - 13mph (7.0) ESE 25.0°C 24.8°C
Sat 4th May - 18:30 - - - 11mph (7.0) ESE 25.1°C 24.8°C
Sat 4th May - 17:30 - - - 13mph (7.0) E 24.9°C 25.0°C
Sat 4th May - 16:30 - - - 11mph (6.0) E 24.9°C 25.0°C
Sat 4th May - 15:40 - - - 11mph (6.0) ESE 24.9°C 25.0°C
Sat 4th May - 14:30 - - - 9mph (5.0) E 24.8°C 25.0°C
Sat 4th May - 13:30 - - - 9mph (5.0) E 24.7°C 24.7°C
Sat 4th May - 12:40 - - - 9mph (5.0) E 24.6°C 24.6°C
Sat 4th May - 11:30 - - - 9mph (4.0) E 24.6°C 24.5°C
Sat 4th May - 10:30 - - - 9mph (5.0) ESE 24.5°C 24.4°C
Sat 4th May - 09:30 - - - 9mph (5.0) ESE 24.5°C 24.2°C
Sat 4th May - 08:30 - - - 9mph (5.0) ESE 24.4°C 24.2°C
Sat 4th May - 07:30 - - - 9mph (5.0) E 24.2°C 24.2°C
Sat 4th May - 06:30 - - - 11mph (6.0) ESE 24.1°C 24.2°C
Sat 4th May - 05:30 - - - 11mph (7.0) ESE 24.2°C 24.2°C
Sat 4th May - 04:40 - - - 13mph (7.0) ESE 24.2°C 24.2°C
Sat 4th May - 03:30 - - - 13mph (8.0) ESE 24.1°C 24.3°C
Sat 4th May - 02:30 - - - 16mph (8.0) ESE 24.1°C 24.3°C
Sat 4th May - 01:30 - - - 13mph (7.0) ESE 24.1°C 24.4°C
Sat 4th May - 00:30 - - - 16mph (8.0) E 24.2°C 24.3°C
Fri 3rd May - 23:30 - - - 13mph (8.0) E 24.3°C 24.4°C
Fri 3rd May - 22:30 - - - 16mph (9.0) E 24.3°C 24.5°C
Fri 3rd May - 21:30 - - - 16mph (8.0) E 24.4°C -
Fri 3rd May - 20:30 - - - 13mph (8.0) E 24.5°C 24.8°C