Sennen Surf Report

Current surf conditions for Sennen (2024-03-19)
Wave height * 8.5ft / 2.6m
Swell period 12s
Swell direction  °
Wind  ° 22mph / 36km/h
Weather Cloudy 11°C / 52°F
Sea temp 10°C / 51°F
* Wave size is face height of set waves.
Sennen surf map

10 day Sennen surf forecast

Mon

18/Mar
6ft

15

16

24
  • Low 6:37am
  • High 12:44pm
  • Low 7:16pm

Tue

19/Mar
7.5ft

16

14

16
  • High 1:23am
  • Low 8:13am
  • High 2:03pm
  • Low 8:37pm

Wed

20/Mar
4ft

6

15

20
  • High 2:28am
  • Low 9:14am
  • High 2:55pm
  • Low 9:29pm

Thu

21/Mar
2.5ft

2

2

6
  • High 3:13am
  • Low 9:57am
  • High 3:34pm
  • Low 10:08pm

Fri

22/Mar
7ft

17

25

26
  • High 3:48am
  • Low 10:32am
  • High 4:06pm
  • Low 10:42pm

Sat

23/Mar
10.5ft

28

27

29
  • High 4:19am
  • Low 11:03am
  • High 4:35pm
  • Low 11:13pm

Sun

24/Mar
6.5ft

23

17

15
  • High 4:48am
  • Low 11:33am
  • High 5:04pm
  • Low 11:43pm

Mon

25/Mar
4.5ft

11

16

20
  • High 5:16am
  • Low 12:01pm
  • High 5:32pm

Tue

26/Mar
6.5ft

20

16

16
  • Low 12:11am
  • High 5:45am
  • Low 12:29pm
  • High 6:01pm

Wed

27/Mar
4ft

10

20

28
  • Low 12:40am
  • High 6:13am
  • Low 12:57pm
  • High 6:29pm

Mon 18th Mar

Surf report for Mon 18/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 6ft 8.6ft 13s 16mph (22mph) weather symbol 11°C/52°F
6:00 6ft 8.5ft 13s 15mph (17mph) weather symbol 11°C/52°F
9:00 6ft 8.4ft 13s 13mph (16mph) weather symbol 11°C/51°F
12:00 6ft 8.4ft 13s 16mph (24mph) weather symbol 11°C/52°F
15:00 6ft 8.5ft 12s 22mph (33mph) weather symbol 11°C/52°F
18:00 6ft 8.7ft 12s 24mph (35mph) weather symbol 12°C/53°F
21:00 6.5ft 9.1ft 12s 25mph (36mph) weather symbol 11°C/53°F
Tide times
Low 6:37am (2.26m)
High 12:44pm (3.95m)
Low 7:16pm (2.32m)
Daylight
First light05:54
Sunrise06:26
Sunset18:34
Dark19:06

Tue 19th Mar

Surf report for Tue 19/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 8.5ft 11.1ft 12s 21mph (30mph) weather symbol 11°C/52°F
6:00 8ft 11.5ft 12s 16mph (23mph) weather symbol 11°C/52°F
9:00 8ft 11.1ft 12s 15mph (21mph) weather symbol 11°C/52°F
12:00 7.5ft 10.3ft 12s 14mph (20mph) weather symbol 12°C/53°F
15:00 6.5ft 9.5ft 12s 11mph (14mph) weather symbol 11°C/53°F
18:00 6ft 8.9ft 12s 16mph (24mph) weather symbol 12°C/53°F
21:00 5.5ft 8.4ft 12s 14mph (20mph) weather symbol 12°C/53°F
Tide times
High 1:23am (4.19m)
Low 8:13am (2.05m)
High 2:03pm (4.17m)
Low 8:37pm (2.03m)
Daylight
First light05:51
Sunrise06:24
Sunset18:36
Dark19:08

Wed 20th Mar

Surf report for Wed 20/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 7.5ft 12s 11mph (13mph) weather symbol 12°C/53°F
6:00 4.5ft 7.1ft 12s 6mph (6mph) weather symbol 12°C/53°F
9:00 4.5ft 6.7ft 12s 5mph (5mph) weather symbol 12°C/53°F
12:00 4ft 6.3ft 12s 15mph (15mph) weather symbol 11°C/51°F
15:00 4ft 6.1ft 12s 16mph (17mph) weather symbol 11°C/51°F
18:00 4ft 6.1ft 12s 20mph (21mph) weather symbol 10°C/49°F
21:00 4ft 5.7ft 12s 18mph (21mph) weather symbol 10°C/50°F
Tide times
High 2:28am (4.49m)
Low 9:14am (1.70m)
High 2:55pm (4.46m)
Low 9:29pm (1.69m)
Daylight
First light05:49
Sunrise06:21
Sunset18:37
Dark19:09

Thu 21st Mar

Surf report for Thu 21/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 4.8ft 12s 7mph (7mph) weather symbol 9°C/48°F
6:00 3ft 4.2ft 12s 2mph (2mph) weather symbol 9°C/49°F
9:00 2.5ft 3.9ft 12s 2mph (2mph) weather symbol 10°C/49°F
12:00 2.5ft 3.6ft 12s 2mph (2mph) weather symbol 10°C/50°F
15:00 2.5ft 3.4ft 12s 7mph (8mph) weather symbol 11°C/52°F
18:00 2.5ft 3.3ft 11s 6mph (8mph) weather symbol 11°C/52°F
21:00 2.5ft 3.5ft 11s 9mph (12mph) weather symbol 11°C/51°F
Tide times
High 3:13am (4.79m)
Low 9:57am (1.39m)
High 3:34pm (4.73m)
Low 10:08pm (1.39m)
Daylight
First light05:47
Sunrise06:19
Sunset18:39
Dark19:11

Fri 22nd Mar

Surf report for Fri 22/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 5.4ft 13s 14mph (22mph) weather symbol 11°C/51°F
6:00 6ft 7.1ft 13s 17mph (26mph) weather symbol 11°C/52°F
9:00 7ft 8.4ft 13s 20mph (24mph) weather symbol 11°C/51°F
12:00 7ft 9ft 13s 25mph (28mph) weather symbol 10°C/50°F
15:00 7ft 9.3ft 13s 25mph (27mph) weather symbol 9°C/49°F
18:00 8ft 10.3ft 13s 26mph (29mph) weather symbol 10°C/49°F
21:00 8.5ft 11.4ft 11s 26mph (29mph) weather symbol 9°C/48°F
Tide times
High 3:48am (5.02m)
Low 10:32am (1.15m)
High 4:06pm (4.95m)
Low 10:42pm (1.17m)
Daylight
First light05:45
Sunrise06:17
Sunset18:40
Dark19:13

Sat 23rd Mar

Surf report for Sat 23/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 10.5ft 13.5ft 10s 28mph (33mph) weather symbol 8°C/47°F
6:00 11.5ft 14.1ft 11s 28mph (32mph) weather symbol 8°C/47°F
9:00 11ft 14.3ft 12s 25mph (29mph) weather symbol 8°C/47°F
12:00 10.5ft 14ft 13s 27mph (30mph) weather symbol 9°C/48°F
15:00 10ft 13.4ft 13s 28mph (31mph) weather symbol 9°C/48°F
18:00 9.5ft 12.7ft 13s 29mph (32mph) weather symbol 9°C/49°F
21:00 9ft 12ft 13s 29mph (30mph) weather symbol 9°C/49°F
Tide times
High 4:19am (5.19m)
Low 11:03am (1.00m)
High 4:35pm (5.10m)
Low 11:13pm (1.03m)
Daylight
First light05:42
Sunrise06:15
Sunset18:42
Dark19:14

Sun 24th Mar

Surf report for Sun 24/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 9.5ft 10.1ft 11s 26mph (28mph) weather symbol 8°C/46°F
6:00 8.5ft 9.2ft 10s 23mph (24mph) weather symbol 8°C/46°F
9:00 7.5ft 8.4ft 10s 19mph (20mph) weather symbol 8°C/46°F
12:00 6.5ft 7.3ft 10s 17mph (18mph) weather symbol 8°C/46°F
15:00 5ft 6.4ft 11s 15mph (16mph) weather symbol 8°C/46°F
18:00 4.5ft 5.7ft 11s 15mph (15mph) weather symbol 8°C/46°F
21:00 4ft 5.2ft 11s 12mph (12mph) weather symbol 8°C/46°F
Tide times
High 4:48am (5.30m)
Low 11:33am (0.91m)
High 5:04pm (5.21m)
Low 11:43pm (0.95m)
Daylight
First light05:40
Sunrise06:13
Sunset18:44
Dark19:16

Mon 25th Mar

Surf report for Mon 25/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 5.2ft 10s 10mph (10mph) weather symbol 7°C/45°F
6:00 5ft 6.1ft 6s 11mph (11mph) weather symbol 8°C/46°F
9:00 5ft 6.2ft 7s 14mph (15mph) weather symbol 8°C/46°F
12:00 4.5ft 6.2ft 8s 16mph (17mph) weather symbol 8°C/47°F
15:00 4.5ft 5.8ft 9s 15mph (16mph) weather symbol 8°C/47°F
18:00 4.5ft 5.6ft 11s 20mph (18mph) weather symbol 8°C/47°F
21:00 4.5ft 5.5ft 10s 20mph (22mph) weather symbol 8°C/46°F
Tide times
High 5:16am (5.35m)
Low 12:01pm (0.88m)
High 5:32pm (5.27m)
Daylight
First light05:38
Sunrise06:10
Sunset18:45
Dark19:18

Tue 26th Mar

Surf report for Tue 26/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 6.6ft 11s 22mph (24mph) weather symbol 6°C/43°F
6:00 5.5ft 7.4ft 11s 20mph (25mph) weather symbol 6°C/43°F
9:00 6ft 7.6ft 11s 18mph (21mph) weather symbol 5°C/42°F
12:00 6.5ft 7.8ft 12s 16mph (17mph) weather symbol 7°C/44°F
15:00 6.5ft 7.9ft 12s 17mph (17mph) weather symbol 7°C/45°F
18:00 6ft 7.4ft 12s 16mph (18mph) weather symbol 8°C/46°F
21:00 5.5ft 6.7ft 12s 13mph (14mph) weather symbol 8°C/46°F
Tide times
Low 12:11am (0.92m)
High 5:45am (5.35m)
Low 12:29pm (0.90m)
High 6:01pm (5.27m)
Daylight
First light05:36
Sunrise06:08
Sunset18:47
Dark19:19

Wed 27th Mar

Surf report for Wed 27/03
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 5ft 6ft 12s 9mph (9mph) weather symbol 8°C/46°F
6:00 4.5ft 5.6ft 12s 10mph (11mph) weather symbol 8°C/46°F
9:00 4ft 5.1ft 12s 12mph (12mph) weather symbol 8°C/46°F
12:00 4ft 4.7ft 11s 20mph (21mph) weather symbol 8°C/46°F
15:00 3.5ft 4.3ft 11s 22mph (24mph) weather symbol 8°C/47°F
18:00 3.5ft 4.1ft 11s 28mph (28mph) weather symbol 9°C/49°F
21:00 3ft 3.9ft 11s 16mph (20mph) weather symbol 9°C/49°F
Tide times
Low 12:40am (0.96m)
High 6:13am (5.30m)
Low 12:57pm (0.99m)
High 6:29pm (5.22m)
Daylight
First light05:34
Sunrise06:06
Sunset18:48
Dark19:21

Nearest buoys

Penzance
10:00pm
3.9ft
5s
Porthleven
10:00pm
6.2ft
13s
Sevenstones Lightship
04:00pm
7.9ft
9s
Perranporth
02:00am
7.5ft
12s

Consistent, yet fairly average beachbreak just around the corner from Lands End. Waves get bigger as you head north up the beach but the south end is more sheltered and almost offshore on a SW.

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...