Horseshoe Bay Beach Surf Report

Current surf conditions for Horseshoe Bay Beach (2024-05-20)
Wave height * 1ft / 0.4m
Swell period 6s
Swell direction  °
Wind  ° 17mph / 28km/h
Weather Partly cloudy 22°C / 72°F
Sea temp 22°C / 72°F
* Wave size is face height of set waves.
Horseshoe Bay Beach surf map

10 day Horseshoe Bay Beach surf forecast

Mon

20/May
1ft

21

16

14
  • Low 1:21am
  • High 7:16am
  • Low 1:13pm
  • High 7:36pm

Tue

21/May
1.5ft

10

11

10
  • Low 2:05am
  • High 7:58am
  • Low 1:53pm
  • High 8:16pm

Wed

22/May
1ft

3

1

3
  • Low 2:47am
  • High 8:39am
  • Low 2:32pm
  • High 8:55pm

Thu

23/May
2ft

5

6

8
  • Low 3:28am
  • High 9:20am
  • Low 3:11pm
  • High 9:34pm

Fri

24/May
1.5ft

7

14

14
  • Low 4:09am
  • High 10:01am
  • Low 3:52pm
  • High 10:15pm

Sat

25/May
3ft

15

19

18
  • Low 4:51am
  • High 10:43am
  • Low 4:35pm
  • High 10:58pm

Sun

26/May
5ft

20

17

18
  • Low 5:35am
  • High 11:28am
  • Low 5:21pm
  • High 11:45pm

Mon

27/May
3.5ft

18

16

13
  • Low 6:21am
  • High 12:17pm
  • Low 6:13pm

Tue

28/May
2.5ft

13

12

14
  • High 12:35am
  • Low 7:10am
  • High 1:10pm
  • Low 7:11pm

Wed

29/May
2ft

12

11

10
  • High 1:30am
  • Low 8:02am
  • High 2:08pm
  • Low 8:15pm

Mon 20th May

Surf report for Mon 20/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 5.2ft 6s 24mph (32mph) weather symbol 23°C/73°F
6:00 1.5ft 5.4ft 6s 21mph (28mph) weather symbol 22°C/72°F
9:00 1ft 4.9ft 6s 17mph (22mph) weather symbol 22°C/72°F
12:00 1ft 4.4ft 6s 16mph (22mph) weather symbol 22°C/72°F
15:00 1ft 3.9ft 6s 15mph (21mph) weather symbol 22°C/72°F
18:00 1ft 3.9ft 6s 14mph (16mph) weather symbol 22°C/72°F
21:00 1ft 3.9ft 6s 13mph (15mph) weather symbol 22°C/72°F
Tide times
Low 1:21am (0.37m)
High 7:16am (2.35m)
Low 1:13pm (0.35m)
High 7:36pm (2.86m)
Daylight
First light05:50
Sunrise06:17
Sunset20:13
Dark20:41

Tue 21st May

Surf report for Tue 21/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 4ft 6s 12mph (16mph) weather symbol 22°C/72°F
6:00 2ft 3.9ft 6s 10mph (12mph) weather symbol 22°C/71°F
9:00 2ft 3.8ft 6s 11mph (13mph) weather symbol 22°C/71°F
12:00 1.5ft 3.8ft 6s 11mph (14mph) weather symbol 22°C/72°F
15:00 1.5ft 3.7ft 7s 11mph (13mph) weather symbol 22°C/72°F
18:00 0.5ft 3.7ft 7s 10mph (13mph) weather symbol 22°C/72°F
21:00 0ft 3.7ft 8s 7mph (9mph) weather symbol 22°C/72°F
Tide times
Low 2:05am (0.29m)
High 7:58am (2.39m)
Low 1:53pm (0.29m)
High 8:16pm (2.96m)
Daylight
First light05:50
Sunrise06:17
Sunset20:14
Dark20:41

Wed 22nd May

Surf report for Wed 22/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 0ft 3.6ft 7s 5mph (6mph) weather symbol 22°C/71°F
6:00 0.5ft 3.4ft 7s 3mph (3mph) weather symbol 22°C/71°F
9:00 2ft 3.3ft 8s 1mph (1mph) weather symbol 22°C/71°F
12:00 1ft 3.2ft 8s 1mph (2mph) weather symbol 22°C/72°F
15:00 1ft 3ft 7s 3mph (4mph) weather symbol 23°C/74°F
18:00 1ft 2.9ft 7s 3mph (4mph) weather symbol 24°C/74°F
21:00 1ft 2.8ft 7s 2mph (3mph) weather symbol 23°C/74°F
Tide times
Low 2:47am (0.22m)
High 8:39am (2.42m)
Low 2:32pm (0.25m)
High 8:55pm (3.04m)
Daylight
First light05:49
Sunrise06:16
Sunset20:15
Dark20:42

Thu 23rd May

Surf report for Thu 23/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1ft 2.6ft 7s 4mph (4mph) weather symbol 23°C/73°F
6:00 1ft 2.6ft 7s 5mph (5mph) weather symbol 23°C/73°F
9:00 1.5ft 2.5ft 7s 3mph (3mph) weather symbol 23°C/73°F
12:00 2ft 2.5ft 7s 6mph (7mph) weather symbol 23°C/74°F
15:00 1.5ft 2.9ft 7s 9mph (10mph) weather symbol 24°C/75°F
18:00 1.5ft 2.7ft 7s 8mph (9mph) weather symbol 24°C/75°F
21:00 1.5ft 2.5ft 8s 7mph (9mph) weather symbol 23°C/74°F
Tide times
Low 3:28am (0.17m)
High 9:20am (2.44m)
Low 3:11pm (0.22m)
High 9:34pm (3.08m)
Daylight
First light05:48
Sunrise06:16
Sunset20:15
Dark20:43

Fri 24th May

Surf report for Fri 24/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 1.5ft 2.5ft 9s 10mph (13mph) weather symbol 23°C/73°F
6:00 1.5ft 2.4ft 9s 7mph (8mph) weather symbol 23°C/73°F
9:00 1.5ft 2.4ft 9s 11mph (12mph) weather symbol 23°C/73°F
12:00 1.5ft 2.4ft 8s 14mph (15mph) weather symbol 22°C/72°F
15:00 1.5ft 2.5ft 8s 12mph (13mph) weather symbol 22°C/72°F
18:00 1.5ft 2.6ft 8s 14mph (14mph) weather symbol 22°C/72°F
21:00 2ft 2.6ft 7s 13mph (15mph) weather symbol 22°C/72°F
Tide times
Low 4:09am (0.15m)
High 10:01am (2.44m)
Low 3:52pm (0.20m)
High 10:15pm (3.10m)
Daylight
First light05:48
Sunrise06:15
Sunset20:16
Dark20:44

Sat 25th May

Surf report for Sat 25/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 2.5ft 7s 11mph (12mph) weather symbol 22°C/71°F
6:00 2.5ft 2.6ft 7s 15mph (16mph) weather symbol 22°C/72°F
9:00 2.5ft 2.8ft 8s 18mph (21mph) weather symbol 22°C/72°F
12:00 3ft 3.1ft 8s 19mph (21mph) weather symbol 22°C/72°F
15:00 3ft 3.6ft 8s 17mph (21mph) weather symbol 22°C/72°F
18:00 4ft 4.1ft 8s 18mph (21mph) weather symbol 22°C/72°F
21:00 4ft 4.2ft 8s 18mph (21mph) weather symbol 22°C/72°F
Tide times
Low 4:51am (0.15m)
High 10:43am (2.43m)
Low 4:35pm (0.19m)
High 10:58pm (3.08m)
Daylight
First light05:47
Sunrise06:15
Sunset20:17
Dark20:44

Sun 26th May

Surf report for Sun 26/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.5ft 8s 19mph (21mph) weather symbol 22°C/72°F
6:00 4.5ft 4.8ft 8s 20mph (22mph) weather symbol 22°C/72°F
9:00 4.5ft 5.2ft 8s 18mph (21mph) weather symbol 22°C/72°F
12:00 5ft 5.5ft 7s 17mph (19mph) weather symbol 22°C/72°F
15:00 5ft 5.7ft 7s 17mph (18mph) weather symbol 22°C/72°F
18:00 4.5ft 5.6ft 7s 18mph (19mph) weather symbol 22°C/72°F
21:00 4.5ft 5.4ft 7s 20mph (22mph) weather symbol 22°C/72°F
Tide times
Low 5:35am (0.17m)
High 11:28am (2.41m)
Low 5:21pm (0.20m)
High 11:45pm (3.03m)
Daylight
First light05:47
Sunrise06:15
Sunset20:17
Dark20:45

Mon 27th May

Surf report for Mon 27/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 5.2ft 6s 18mph (19mph) weather symbol 22°C/72°F
6:00 3.5ft 5.1ft 6s 18mph (19mph) weather symbol 22°C/72°F
9:00 3.5ft 5ft 6s 17mph (18mph) weather symbol 22°C/72°F
12:00 3.5ft 4.8ft 6s 16mph (17mph) weather symbol 22°C/72°F
15:00 3ft 4.5ft 6s 15mph (16mph) weather symbol 22°C/72°F
18:00 3ft 4.2ft 6s 13mph (15mph) weather symbol 23°C/73°F
21:00 3ft 4ft 6s 16mph (17mph) weather symbol 23°C/73°F
Tide times
Low 6:21am (0.18m)
High 12:17pm (2.41m)
Low 6:13pm (0.23m)
Daylight
First light05:47
Sunrise06:14
Sunset20:18
Dark20:46

Tue 28th May

Surf report for Tue 28/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3ft 3.5ft 7s 12mph (14mph) weather symbol 23°C/73°F
6:00 2.5ft 3.4ft 7s 13mph (15mph) weather symbol 23°C/73°F
9:00 2.5ft 3.3ft 7s 13mph (15mph) weather symbol 23°C/73°F
12:00 2.5ft 3.2ft 8s 12mph (13mph) weather symbol 23°C/74°F
15:00 2.5ft 3.2ft 8s 12mph (14mph) weather symbol 23°C/74°F
18:00 3ft 3.2ft 8s 14mph (15mph) weather symbol 23°C/74°F
21:00 2.5ft 3.1ft 7s 12mph (15mph) weather symbol 23°C/73°F
Tide times
High 12:35am (2.94m)
Low 7:10am (0.19m)
High 1:10pm (2.43m)
Low 7:11pm (0.26m)
Daylight
First light05:46
Sunrise06:14
Sunset20:19
Dark20:46

Wed 29th May

Surf report for Wed 29/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 2ft 3.1ft 7s 14mph (15mph) weather symbol 22°C/72°F
6:00 2ft 3ft 7s 12mph (12mph) weather symbol 22°C/72°F
9:00 2ft 3ft 7s 12mph (12mph) weather symbol 22°C/72°F
12:00 2ft 3ft 8s 11mph (11mph) weather symbol 22°C/72°F
15:00 2ft 3.1ft 9s 8mph (8mph) weather symbol 22°C/72°F
18:00 0.5ft 3.2ft 10s 10mph (10mph) weather symbol 22°C/72°F
21:00 0.5ft 3.4ft 9s 8mph (7mph) weather symbol 22°C/72°F
Tide times
High 1:30am (2.83m)
Low 8:02am (0.18m)
High 2:08pm (2.49m)
Low 8:15pm (0.28m)
Daylight
First light05:46
Sunrise06:13
Sunset20:19
Dark20:47

Nearest buoys

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...