Dominical Surf Report

Current surf conditions for Dominical (2024-05-18)
Wave height * 3.5ft / 1.1m
Swell period 20s
Swell direction  °
Wind  ° 2mph / 4km/h
Weather Light rain showers 26.3°C / 79°F
Sea temp 29°C / 85°F
* Wave size is face height of set waves.
Dominical surf map

10 day Dominical surf forecast

Sat

18/May
3.5ft

4

5

1
  • Low 4:32am
  • High 8:19am
  • Low 1:50pm
  • High 9:38pm

Sun

19/May
3.5ft

3

5

2
  • Low 5:59am
  • High 9:52am
  • Low 1:34pm
  • High 10:07pm

Mon

20/May
4ft

2

6

1
  • Low 7:09am
  • High 10:39pm

Tue

21/May
4.5ft

3

4

1
  • Low 8:01am
  • High 11:15pm

Wed

22/May
4.5ft

3

4

1
  • Low 8:44am
  • High 11:56pm

Thu

23/May
4.5ft

3

6

1
  • Low 9:21am

Fri

24/May
4ft

3

5

1
  • High 12:40am
  • Low 9:55am

Sat

25/May
3.5ft

3

4

1
  • High 1:26am
  • Low 10:26am

Sun

26/May
3.5ft

2

4

0
  • High 2:13am
  • Low 10:53am

Sat 18th May

Surf report for Sat 18/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 3.9ft 20s 3mph (3mph) weather symbol 23°C/73°F
6:00 3.5ft 3.8ft 20s 4mph (3mph) weather symbol 22°C/72°F
9:00 3.5ft 3.8ft 19s 4mph (2mph) weather symbol 27°C/81°F
12:00 3.5ft 3.8ft 19s 5mph (3mph) weather symbol 28°C/82°F
15:00 3.5ft 3.8ft 19s 4mph (4mph) weather symbol 27°C/80°F
18:00 3.5ft 3.7ft 19s 1mph (1mph) weather symbol 24°C/75°F
21:00 3.5ft 3.7ft 18s 1mph (1mph) weather symbol 24°C/75°F
Tide times
Low 4:32am (0.15m)
High 8:19am (0.24m)
Low 1:50pm (-0.00m)
High 9:38pm (0.87m)
Daylight
First light04:52
Sunrise05:14
Sunset17:49
Dark18:11

Sun 19th May

Surf report for Sun 19/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 3.7ft 18s 3mph (2mph) weather symbol 23°C/73°F
6:00 3.5ft 3.8ft 18s 3mph (3mph) weather symbol 23°C/73°F
9:00 3.5ft 3.9ft 18s 4mph (3mph) weather symbol 27°C/81°F
12:00 3.5ft 3.9ft 18s 5mph (4mph) weather symbol 27°C/80°F
15:00 3.5ft 3.9ft 17s 4mph (4mph) weather symbol 26°C/80°F
18:00 3.5ft 3.9ft 17s 2mph (2mph) weather symbol 24°C/76°F
21:00 3.5ft 4ft 17s 0mph (1mph) weather symbol 24°C/75°F
Tide times
Low 5:59am (0.03m)
High 9:52am (0.10m)
Low 1:34pm (0.04m)
High 10:07pm (0.95m)
Daylight
First light04:52
Sunrise05:14
Sunset17:49
Dark18:11

Mon 20th May

Surf report for Mon 20/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.2ft 17s 3mph (2mph) weather symbol 23°C/73°F
6:00 4ft 4.2ft 17s 2mph (1mph) weather symbol 23°C/74°F
9:00 4ft 4.3ft 16s 3mph (3mph) weather symbol 26°C/79°F
12:00 4ft 4.4ft 16s 6mph (4mph) weather symbol 27°C/80°F
15:00 4ft 4.5ft 17s 4mph (4mph) weather symbol 25°C/77°F
18:00 4ft 4.5ft 16s 1mph (2mph) weather symbol 23°C/74°F
21:00 4ft 4.6ft 16s 3mph (4mph) weather symbol 23°C/74°F
Tide times
Low 7:09am (-0.10m)
High 10:39pm (1.02m)
Daylight
First light04:52
Sunrise05:14
Sunset17:49
Dark18:11

Tue 21st May

Surf report for Tue 21/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 4.6ft 17s 2mph (1mph) weather symbol 23°C/73°F
6:00 4.5ft 4.7ft 17s 3mph (3mph) weather symbol 23°C/73°F
9:00 4.5ft 4.9ft 17s 4mph (2mph) weather symbol 26°C/79°F
12:00 4.5ft 5ft 17s 4mph (4mph) weather symbol 26°C/79°F
15:00 4.5ft 5ft 17s 3mph (4mph) weather symbol 25°C/77°F
18:00 4.5ft 5ft 16s 1mph (2mph) weather symbol 23°C/74°F
21:00 4.5ft 5ft 16s 0mph (1mph) weather symbol 23°C/74°F
Tide times
Low 8:01am (-0.22m)
High 11:15pm (1.09m)
Daylight
First light04:52
Sunrise05:14
Sunset17:49
Dark18:12

Wed 22nd May

Surf report for Wed 22/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 5.1ft 16s 1mph (2mph) weather symbol 22°C/72°F
6:00 4.5ft 5ft 16s 3mph (4mph) weather symbol 23°C/73°F
9:00 4.5ft 4.9ft 16s 5mph (4mph) weather symbol 26°C/79°F
12:00 4.5ft 4.8ft 16s 4mph (4mph) weather symbol 26°C/79°F
15:00 4.5ft 4.8ft 16s 3mph (4mph) weather symbol 25°C/76°F
18:00 4.5ft 4.8ft 16s 1mph (0mph) weather symbol 23°C/74°F
21:00 4.5ft 4.7ft 16s 2mph (2mph) weather symbol 23°C/74°F
Tide times
Low 8:44am (-0.32m)
High 11:56pm (1.15m)
Daylight
First light04:52
Sunrise05:14
Sunset17:49
Dark18:12

Thu 23rd May

Surf report for Thu 23/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 4.7ft 15s 1mph (1mph) weather symbol 22°C/72°F
6:00 4.5ft 4.8ft 15s 3mph (3mph) weather symbol 23°C/73°F
9:00 4.5ft 4.8ft 15s 3mph (3mph) weather symbol 27°C/80°F
12:00 4.5ft 4.8ft 15s 6mph (5mph) weather symbol 27°C/81°F
15:00 4.5ft 4.7ft 15s 4mph (4mph) weather symbol 26°C/78°F
18:00 4ft 4.6ft 15s 1mph (2mph) weather symbol 23°C/74°F
21:00 4.5ft 4.7ft 14s 2mph (2mph) weather symbol 23°C/73°F
Tide times
Low 9:21am (-0.39m)
Daylight
First light04:51
Sunrise05:14
Sunset17:50
Dark18:12

Fri 24th May

Surf report for Fri 24/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 4.8ft 14s 3mph (3mph) weather symbol 22°C/72°F
6:00 4.5ft 4.7ft 14s 3mph (3mph) weather symbol 22°C/72°F
9:00 4ft 4.6ft 14s 3mph (2mph) weather symbol 26°C/79°F
12:00 4ft 4.5ft 14s 5mph (4mph) weather symbol 28°C/82°F
15:00 4ft 4.4ft 13s 4mph (4mph) weather symbol 26°C/79°F
18:00 4ft 4.4ft 13s 1mph (2mph) weather symbol 23°C/74°F
21:00 4ft 4.4ft 13s 3mph (5mph) weather symbol 23°C/73°F
Tide times
High 12:40am (1.20m)
Low 9:55am (-0.44m)
Daylight
First light04:51
Sunrise05:14
Sunset17:50
Dark18:12

Sat 25th May

Surf report for Sat 25/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.2ft 13s 2mph (2mph) weather symbol 22°C/72°F
6:00 4ft 4.1ft 13s 3mph (3mph) weather symbol 22°C/72°F
9:00 3.5ft 4ft 13s 2mph (1mph) weather symbol 26°C/80°F
12:00 3.5ft 3.9ft 13s 4mph (2mph) weather symbol 28°C/82°F
15:00 3.5ft 3.8ft 13s 4mph (3mph) weather symbol 26°C/80°F
18:00 3.5ft 3.8ft 13s 1mph (2mph) weather symbol 24°C/75°F
21:00 3.5ft 3.8ft 12s 4mph (6mph) weather symbol 23°C/73°F
Tide times
High 1:26am (1.22m)
Low 10:26am (-0.46m)
Daylight
First light04:51
Sunrise05:14
Sunset17:50
Dark18:13

Sun 26th May

Surf report for Sun 26/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 3.9ft 12s 2mph (2mph) weather symbol 23°C/73°F
6:00 3.5ft 3.8ft 12s 2mph (2mph) weather symbol 23°C/73°F
9:00 3.5ft 3.8ft 12s 3mph (2mph) weather symbol 26°C/78°F
12:00 3.5ft 3.8ft 14s 4mph (3mph) weather symbol 27°C/80°F
15:00 3.5ft 3.9ft 19s 3mph (4mph) weather symbol 25°C/77°F
18:00 3.5ft 3.9ft 19s 0mph (1mph) weather symbol 24°C/74°F
21:00 3.5ft 3.8ft 16s 1mph (1mph) weather symbol 23°C/74°F
Tide times
High 2:13am (1.22m)
Low 10:53am (-0.47m)
Daylight
First light04:51
Sunrise05:14
Sunset17:50
Dark18:13

Mon 27th May

Surf report for Mon 27/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 3.7ft 16s 1mph (1mph) weather symbol 23°C/73°F
6:00 3.5ft 3.7ft 17s 2mph (1mph) weather symbol 23°C/74°F
9:00 3.5ft 3.7ft 17s 4mph (2mph) weather symbol 26°C/79°F
12:00 3.5ft 3.8ft 17s 5mph (4mph) weather symbol 26°C/79°F
15:00 3.5ft 3.9ft 17s 4mph (4mph) weather symbol 26°C/78°F
18:00 3.5ft 3.9ft 17s 2mph (3mph) weather symbol 24°C/75°F
Tide times
High 3:01am (1.17m)
Low 11:18am (-0.45m)
Daylight
First light04:51
Sunrise05:14
Sunset17:51
Dark18:13

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...