Dominical Surf Report

Current surf conditions for Dominical (2024-04-26)
Wave height * 3.5ft / 1.1m
Swell period 18s
Swell direction  °
Wind  ° 5mph / 8km/h
Weather Cloudy 27.7°C / 82°F
Sea temp 30°C / 87°F
* Wave size is face height of set waves.
Dominical surf map

10 day Dominical surf forecast

Fri

26/Apr
3.5ft

0

5

3
  • High 2:05am
  • Low 10:55am

Sat

27/Apr
3.5ft

2

5

0
  • High 2:50am
  • Low 11:26am

Sun

28/Apr
4.5ft

2

5

1
  • High 3:35am
  • Low 11:55am
  • High 6:52pm
  • Low 8:28pm

Mon

29/Apr
4.5ft

2

5

2
  • High 4:20am
  • Low 12:23pm
  • High 6:52pm
  • Low 10:01pm

Tue

30/Apr
4ft

4

6

1
  • High 5:06am
  • Low 12:50pm
  • High 7:14pm
  • Low 11:24pm

Wed

1/May
4ft

3

6

1
  • High 5:54am
  • Low 1:16pm
  • High 7:47pm

Thu

2/May
3.5ft

2

5

1
  • Low 12:48am
  • High 6:44am
  • Low 1:43pm
  • High 8:27pm

Fri

3/May
4ft

3

5

2
  • Low 2:20am
  • High 7:40am
  • Low 2:10pm
  • High 9:10pm

Sat

4/May
3.5ft

3

6

1
  • Low 3:56am
  • High 8:48am
  • Low 2:38pm
  • High 9:57pm

Fri 26th Apr

Surf report for Fri 26/04
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 3.5ft 4ft 18s 1mph (2mph) weather symbol 23°C/73°F
6:00 3.5ft 4ft 18s 0mph (1mph) weather symbol 23°C/73°F
9:00 3.5ft 4ft 18s 4mph (3mph) weather symbol 26°C/79°F
12:00 3.5ft 3.9ft 17s 5mph (4mph) weather symbol 26°C/79°F
15:00 3.5ft 3.8ft 17s 3mph (4mph) weather symbol 25°C/76°F
18:00 3.5ft 3.7ft 17s 3mph (4mph) weather symbol 22°C/72°F
21:00 3.5ft 3.8ft 16s 2mph (3mph) weather symbol 23°C/73°F
Tide times
High 2:05am (1.06m)
Low 10:55am (-0.40m)
Daylight
First light04:58
Sunrise05:20
Sunset17:45
Dark18:07

Sat 27th Apr

Surf report for Sat 27/04
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.1ft 16s 2mph (2mph) weather symbol 23°C/73°F
6:00 3.5ft 4ft 16s 2mph (1mph) weather symbol 23°C/73°F
9:00 3.5ft 3.9ft 16s 4mph (2mph) weather symbol 26°C/79°F
12:00 3.5ft 3.9ft 16s 5mph (4mph) weather symbol 26°C/79°F
15:00 3.5ft 3.9ft 17s 2mph (2mph) weather symbol 24°C/75°F
18:00 3.5ft 3.8ft 17s 0mph (1mph) weather symbol 23°C/73°F
21:00 3.5ft 3.8ft 16s 2mph (3mph) weather symbol 22°C/72°F
Tide times
High 2:50am (1.12m)
Low 11:26am (-0.42m)
Daylight
First light04:58
Sunrise05:20
Sunset17:45
Dark18:07

Sun 28th Apr

Surf report for Sun 28/04
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.3ft 15s 1mph (2mph) weather symbol 22°C/71°F
6:00 4.5ft 4.7ft 16s 2mph (2mph) weather symbol 22°C/72°F
9:00 4.5ft 5ft 16s 3mph (2mph) weather symbol 26°C/79°F
12:00 4.5ft 5ft 16s 5mph (3mph) weather symbol 27°C/81°F
15:00 4.5ft 4.9ft 16s 4mph (4mph) weather symbol 26°C/78°F
18:00 4.5ft 4.8ft 16s 1mph (2mph) weather symbol 23°C/74°F
21:00 4ft 4.6ft 15s 2mph (2mph) weather symbol 23°C/74°F
Tide times
High 3:35am (1.15m)
Low 11:55am (-0.43m)
High 6:52pm (0.19m)
Low 8:28pm (0.18m)
Daylight
First light04:58
Sunrise05:19
Sunset17:46
Dark18:07

Mon 29th Apr

Surf report for Mon 29/04
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4.5ft 4.7ft 15s 3mph (3mph) weather symbol 22°C/72°F
6:00 4.5ft 4.7ft 15s 2mph (2mph) weather symbol 23°C/73°F
9:00 4.5ft 4.7ft 15s 4mph (3mph) weather symbol 25°C/77°F
12:00 4.5ft 4.9ft 15s 5mph (4mph) weather symbol 25°C/77°F
15:00 4.5ft 5ft 14s 3mph (4mph) weather symbol 24°C/76°F
18:00 4.5ft 4.7ft 14s 2mph (3mph) weather symbol 23°C/73°F
21:00 4ft 4.5ft 14s 2mph (2mph) weather symbol 23°C/73°F
Tide times
High 4:20am (1.14m)
Low 12:23pm (-0.41m)
High 6:52pm (0.26m)
Low 10:01pm (0.18m)
Daylight
First light04:57
Sunrise05:19
Sunset17:46
Dark18:07

Tue 30th Apr

Surf report for Tue 30/04
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.5ft 14s 4mph (3mph) weather symbol 22°C/71°F
6:00 4ft 4.6ft 18s 4mph (3mph) weather symbol 22°C/71°F
9:00 4ft 4.5ft 18s 4mph (3mph) weather symbol 27°C/80°F
12:00 4ft 4.4ft 18s 6mph (5mph) weather symbol 27°C/81°F
15:00 4ft 4.4ft 18s 5mph (3mph) weather symbol 26°C/79°F
18:00 4ft 4.5ft 17s 1mph (2mph) weather symbol 24°C/74°F
21:00 4ft 4.6ft 16s 1mph (1mph) weather symbol 23°C/74°F
Tide times
High 5:06am (1.08m)
Low 12:50pm (-0.38m)
High 7:14pm (0.38m)
Low 11:24pm (0.17m)
Daylight
First light04:57
Sunrise05:18
Sunset17:46
Dark18:07

Wed 1st May

Surf report for Wed 01/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.8ft 16s 2mph (2mph) weather symbol 22°C/72°F
6:00 4ft 4.7ft 16s 3mph (3mph) weather symbol 22°C/72°F
9:00 4ft 4.7ft 16s 4mph (2mph) weather symbol 27°C/80°F
12:00 4ft 4.7ft 15s 6mph (4mph) weather symbol 28°C/82°F
15:00 4ft 4.7ft 15s 4mph (5mph) weather symbol 25°C/78°F
18:00 4ft 4.7ft 15s 1mph (2mph) weather symbol 24°C/74°F
21:00 4ft 4.6ft 15s 1mph (1mph) weather symbol 23°C/74°F
Tide times
High 5:54am (0.96m)
Low 1:16pm (-0.34m)
High 7:47pm (0.53m)
Daylight
First light04:56
Sunrise05:18
Sunset17:46
Dark18:08

Thu 2nd May

Surf report for Thu 02/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.5ft 14s 2mph (2mph) weather symbol 22°C/72°F
6:00 4ft 4.4ft 14s 2mph (2mph) weather symbol 23°C/73°F
9:00 3.5ft 4.3ft 14s 4mph (2mph) weather symbol 26°C/80°F
12:00 3.5ft 4.2ft 14s 5mph (4mph) weather symbol 27°C/81°F
15:00 3.5ft 4.2ft 13s 4mph (3mph) weather symbol 26°C/79°F
18:00 3.5ft 4.2ft 13s 1mph (1mph) weather symbol 24°C/75°F
21:00 3.5ft 4.2ft 13s 1mph (1mph) weather symbol 23°C/74°F
Tide times
Low 12:48am (0.16m)
High 6:44am (0.79m)
Low 1:43pm (-0.29m)
High 8:27pm (0.71m)
Daylight
First light04:56
Sunrise05:18
Sunset17:46
Dark18:08

Fri 3rd May

Surf report for Fri 03/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.3ft 18s 2mph (2mph) weather symbol 22°C/72°F
6:00 4ft 4.4ft 18s 3mph (2mph) weather symbol 22°C/72°F
9:00 3.5ft 4.3ft 18s 4mph (2mph) weather symbol 27°C/80°F
12:00 4ft 4.3ft 17s 5mph (4mph) weather symbol 27°C/81°F
15:00 4ft 4.4ft 16s 4mph (3mph) weather symbol 26°C/79°F
18:00 4ft 4.4ft 16s 2mph (2mph) weather symbol 24°C/75°F
21:00 4ft 4.3ft 16s 1mph (1mph) weather symbol 23°C/74°F
Tide times
Low 2:20am (0.12m)
High 7:40am (0.58m)
Low 2:10pm (-0.23m)
High 9:10pm (0.89m)
Daylight
First light04:56
Sunrise05:17
Sunset17:46
Dark18:08

Sat 4th May

Surf report for Sat 04/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.1ft 15s 3mph (3mph) weather symbol 22°C/72°F
6:00 3.5ft 4.1ft 15s 3mph (3mph) weather symbol 22°C/72°F
9:00 3.5ft 4.2ft 15s 4mph (2mph) weather symbol 27°C/81°F
12:00 3.5ft 4.3ft 15s 6mph (4mph) weather symbol 27°C/81°F
15:00 4ft 4.4ft 15s 5mph (4mph) weather symbol 26°C/80°F
18:00 4ft 4.3ft 15s 1mph (1mph) weather symbol 24°C/76°F
21:00 4ft 4.3ft 14s 1mph (1mph) weather symbol 24°C/74°F
Tide times
Low 3:56am (0.04m)
High 8:48am (0.37m)
Low 2:38pm (-0.17m)
High 9:57pm (1.05m)
Daylight
First light04:55
Sunrise05:17
Sunset17:46
Dark18:08

Sun 5th May

Surf report for Sun 05/05
  Wave size Primary swell Direction Period Wind direction Wind speed Weather
3:00 4ft 4.2ft 14s 2mph (2mph) weather symbol 23°C/73°F
6:00 3.5ft 4.1ft 14s 3mph (3mph) weather symbol 22°C/72°F
9:00 3.5ft 4.1ft 14s 4mph (3mph) weather symbol 28°C/82°F
12:00 3.5ft 4.1ft 14s 6mph (4mph) weather symbol 29°C/83°F
15:00 3.5ft 4.1ft 14s 0mph (0mph) weather symbol -273°C/-460°F
18:00 3.5ft 4ft 13s 2mph (3mph) weather symbol 24°C/76°F
Tide times
Daylight
First light04:55
Sunrise05:17
Sunset17:46
Dark18:08

Surf spots nearby

Not Magic Seaweed (MSW)

Although we look a bit like Magic Seaweed we are not MagicSeaweed as they no longer exist...